This list is comprehensive and updated for home loan interest rates you can expect in the year 2023.
Home Loan Interest Rates All Banks 2023 in India
Banks | Interest Rates | Monthly EMI for 30L Loan for 10Years (Minimum Amount) |
Bank of Baroda | 8.90% p.a. onwards | ₹ 37,840.56 |
Bank of India | 8.85% p.a. onwards | ₹ 37,759.62 |
Bank of Maharashtra | 8.60% p.a. onwards | ₹ 37,356.35 |
Canara Bank | 9.25% p.a. onwards | ₹ 38,409.82 |
Central Bank of India | 8.55% p.a. onwards | ₹ 37,275.98 |
Citibank | 6.50% p.a. onwards | ₹ 34,064.39 |
Kotak Mahindra Bank | 8.85% p.a. onwards | ₹ 37,759.62 |
Karur Vysya Bank | 8.95% p.a. onwards | ₹ 37,921.60 |
Union Bank of India | 8.65% p.a. onwards | ₹ 37,436.81 |
State Bank of India | 8.85% p.a. onwards | ₹ 37,759.62 |
HDFC Home Loans | 8.65% p.a. onwards* | ₹ 37,436.81 |
LIC Housing Finance | 8.45% p.a. onwards | ₹ 37,115.53 |
Axis Bank | 8.75% p.a. onwards | ₹ 37,598.03 |
Punjab and Sind Bank | 8.60% p.a. onwards | ₹ 37,356.35 |
Punjab National Bank | 8.55% p.a. onwards | ₹ 37,275.98 |
IDFC First Bank | 8.75% p.a. onwards | ₹ 37,598.03 |
Indian Bank | 9.35% p.a. onwards | ₹ 38,573.31 |
Indian Overseas Bank | 9.30% p.a. onwards | ₹ 38,491.52 |
UCO Bank | 8.75% p.a. onwards | ₹ 37,598.03 |
IDBI Bank | 8.75% p.a. onwards | ₹ 37,598.03 |
HSBC Bank | 8.35% p.a. onwards | ₹ 36,955.47 |
Saraswat Bank Home Loan | 8.60% p.a. onwards | ₹ 37,356.35 |
Jammu and Kashmir Bank | 8.00% p.a. onwards | ₹ 36,398.28 |
South Indian Bank | 9.80% p.a. onwards | ₹ 39,313.72 |
PNB Housing Finance Limited | 8.75% p.a. onwards | ₹ 37,598.03 |
Federal Bank | 9.90% p.a. onwards | ₹ 39,479.28 |
Standard Chartered Bank | 8.40% p.a. onwards | ₹ 37,035.45 |
Karnataka Bank | 8.67% p.a. onwards | ₹ 37,469.02 |
Sundaram Home Finance | 8.75% p.a. onwards | ₹ 37,598.03 |
Tata Capital | 8.95% p.a. onwards | ₹ 37,921.60 |
Yes Bank | 8.95% p.a. onwards | ₹ 37,921.60 |
Indiabulls | 8.95% p.a. onwards | ₹ 37,921.60 |
Aditya Birla | 8.50% p.a. onwards | ₹ 37,195.71 |
Reliance Home Finance | 9.75% p.a. onwards | ₹ 39,231.07 |
Shriram Housing | 9.50% p.a. onwards | ₹ 38,819.27 |
RBL Bank | 8.70% p.a. onwards | ₹ 37,517.37 |
LIC Housing Finance | 8.65% p.a. onwards | ₹ 37,436.81 |
Federal Bank | 10.1% p.a. onwards | ₹ 39,811.53 |
Tata Capital | 8.95% p.a. onwards | ₹ 37,921.60 |
Indian Overseas Bank | 9.55% p.a. onwards | ₹ 38,901.44 |
Tamilnad Mercantile Bank Ltd. | 8.4% p.a. onwards | ₹ 37,035.45 |
Nainital Bank | 8.4% p.a. onwards | ₹ 37,035.45 |
IndusInd Bank | 8.60% p.a. onwards | ₹ 37,356.35 |
Dhanlaxmi Bank | 8.50% p.a. onwards | ₹ 37,195.71 |
You will come across many questions while availing of a home loan like what exactly is a home loan, which bank has the lowest home loan interest, and so on. These answers will help you while availing of a home loan.
What is the home loan interest rate?
Home loan interest rate is an important figure if you are planning to avail it for purchasing a home. Interest rate is the percentage of the principal amount charged by the lender to the borrower for using the principal amount.
Your monthly EMI is calculated based on the interest rate levied on the principal amount you borrowed to purchase a home. Home loan interest rates vary according to the bank from where you are applying. Currently, the lowest interest rate you can expect is 6.69%.
Which Bank has the lowest home loan interest rate?
Currently, City bank is offering the lowest interest rate.
Which bank is best for home loans?
One of the highly regarded banks for availing of home loans is the State Bank of India. You can even apply for loans from other reputed banks like HDFC, ICICI, and more.
How much loan can I get on Rs 60,000 per month salary?
You can expect a total home loan amount of somewhere at Rs 40 Lakh. This amount you can confirm this once from the Bank.
What is the EMI for a Rs 20 lakh home loan?
All EMIs are calculated at an interest rate of 6.8%. You can expect an EMI of Rs. 39, 414 for 5 Years tenure. An EMI of Rs. 23,016 for 10 years tenure. An EMI of Rs. 17,754 for 15 years tenure. An EMI of Rs. 15,267 for 20 years tenure. An EMI of Rs. 13,881 for 25 years tenure. An EMI of Rs. 13,039 for 30 years tenure.
No post found!